Chennai Port Authority Recruitment 2026 has released the notification for 13 vacancies for various posts. Eligible candidates can apply on the website https://chennaiport.gov.in/
Last date to submit the application is 19/03/2026
Table of Contents
Chennai Port Authority Recruitment 2026 Overview
Organization Name | Chennai Port Authority |
Total Vacancies | 13 |
Job Location | Chennai |
Last date | 19/03/2026 |
Mode of Application | Online |
Official Website |
Chennai Port Authority Recruitment Jobs
Name of the Post | Vacancies |
Welfare Office | 1 Post |
Law Officer Gr-I | 1 Post |
Sr. Accounts Officer | 2 Posts |
Deputy Traffic Manager | 2 Posts |
Executive Engineer (Mechanical) | 2 Posts |
Assistant Executive Engineer (Electronics & Communications) | 1 Post |
Asst. Manager (Library) | 1 Post |
Asst. Manager (EDP) | 1 Post |
Fire Officer & Asst. Safety Officer | 1 Post |
Technical Asst. (Pollution Control) | 1 Post |
Educational Qualification
Name of the Post | Educational Qualification |
Welfare Office | (i) A degree from a recognized university. (ii) Degree or diploma in social science from a recognized university/institution. (iii) Knowledge of local language. |
Law Officer Gr-I | Degree in Law from a recognized university. |
Sr. Accounts Officer | i) Member of Institute of Chartered Accountants of India or of Institute of Cost and Works Accountants of India. ii) Five years’ experience in Executive cadre in the field of Finance, Accounting in an Industrial / Commercial / Govt. Undertaking |
Deputy Traffic Manage | i) A Degree from a recognized university. ii) Nine years’ experience in Shipping / cargo operations / railway transportation in executive cadre in an Industrial / Commercial / Govt. Undertaking |
Executive Engineer (Mechanical) | i) Degree or equivalent in Mechanical Engineering from a recognized university/ institution. ii) Five years’ experience in relevant discipline in executive cadre in an Industrial/Commercial/ Govt. Undertaking |
Assistant Executive Engineer (Electronics & Communications) | Degree or equivalent in Electronics & Communication Engineering from a recognized university/ institution |
Asst. Manager (Library) | i) Graduate in Arts or Science with a Degree or Diploma in Library Science. ii) Should possess ten years of experience in a reputed Library. |
Asst. Manager (EDP) | i) B.E./B.Tech. in Computer Science or Master of Computer Applications. ii) Three years’ experience in a responsible position in a computer unit. Should have sufficient working experience in developing and implementing using the latest opensource software. iii) Should have completed course in Oracle and have sound knowledge in system design, program development |
Fire Officer & Asst. Safety Officer | i) Passed SSLC and should have successfully undergone the Divisional Officer’s Course of Training at the National Fire Service College of Nagpur. Preference will be given to candidates possessing B.Sc. Degree with Chemistry as one of the subjects |
Technical Asst. (Pollution Control) | Post Graduate in Marine Biology with Marine Pollution/Toxicology/ Soil Mechanics as one of the subjects. Note: Should have Knowledge in Marine Pollution /Toxicology/Soil Mechanics |
Age Limit
Name of the Post | Age Limit |
Welfare Office | 30 Years |
Law Officer Gr-I | 30 Years |
Sr. Accounts Officer | 35 Years |
Deputy Traffic Manage | 40 Years |
Executive Engineer (Mechanical) | 35 Years |
Assistant Executive Engineer (Electronics & Communications) | 30 Years |
Asst. Manager (Library) | 35 Years |
Asst. Manager (EDP) | 35 Years |
Fire Officer & Asst. Safety Officer | 45 Years |
Technical Asst. (Pollution Control) | 35 Years |
Salary
Name of the Post | Salary |
Welfare Office | Rs.50,000-1,60,000/ |
Law Officer Gr-I | Rs.50,000-1,60,000/ |
Sr. Accounts Officer | Rs.50,000-1,60,000/ |
Deputy Traffic Manage | Rs.60,000-1,80,000/ |
Executive Engineer (Mechanical) | Rs.50,000-1,60,000/- |
Assistant Executive Engineer (Electronics & Communications) | Rs.50,000-1,60,000/- |
Asst. Manager (Library) | Rs.40,000-1,40,000/- |
Asst. Manager (EDP) | Rs.40,000-1,40,000/- |
Fire Officer & Asst. Safety Officer | Rs.40,000-1,40,000/- |
Technical Asst. (Pollution Control) | Rs.40,000-1,40,000/ |
Selection Process
- Computer-Based Test
- Interview
Application Fee
OBC , EWS Canddiates | Rs 300/- |
SC/ST/Women | Rs 200/- |
FOR UR applicants | Rs 400/- |
Important Dates
Start date | 26/Feb/2026 |
Last date | 19/Mar/2026 |
Important Links
Official Website | |
Notification Link | https://chennaiport.gov.in/api/static/default/career/IPA%2020226.pdf |
How To Apply
Candidates can apply on the official website https://chennaiport.gov.in/ before 19/mar/2026
Also Read, Karmarajar Port Recruitment

0 Comments