SBI Specialist Officer Jobs 2024 has released the notification for 1040 Vacancies eligible candidates can apply on the official website https://bank.sbi/
For SBI Specialist Officer Jobs 2024 start date to apply for this post is 19/July/2024 and the last date of submission is 8/August/2024
For more details like age limit, salary details, Application fee please check below and also please read the notification link before applying for this job.
Table of Contents
SBI Specialist Officer Jobs 2024 Overview
Organization Name | State Bank of India |
Total Vacancies | 1040 Vacancies |
Job Location | Mumbai |
Notification Start date | 19/July/2024 |
Last date for Submission | 8/August/2024 |
Mode of Application | Online |
Official Website | https://bank.sbi/ |
SBI Specialist Officer Jobs 2024 Vacancies
Post Name | Total Vacancies |
Central Research Team (Product Lead) | 2 |
Central Research Team (Support) | 2 |
Project Development Manager (Technology | 1 |
Project Development Manager (Business) | 2 |
Relationship Manager | 273 |
VP Wealth + | 643 |
Relationship Manager - Team Lead | 33 |
Regional Head | 6 |
Investment Specialist | 30 |
Investment Officer | 49 |
Age Limit
Post Name | Age Limit |
Central Research Team (Product Lead) | 30 to 45 years maximum |
Central Research Team (Support) | 25 to 35 years maximum |
Project Development Manager (Technology | 25 to 40 years maximum |
Project Development Manager (Business) | 30 to 45 years maximum |
Relationship Manager | 23 to 35 years maximum |
VP Wealth + | 26 to 42 years maximum |
Relationship Manager - Team Lead | 28 to 42 years maximum |
Regional Head | 35 to 50 years maximum |
Investment Specialist | 28 to 42 years maximum |
Investment Officer | 28 to 40 years maximum |
Salary Details
Post Name | CTC Upper Range |
Central Research Team (Product Lead) | 61.00 Lakhs |
Central Research Team (Support) | 20.50 Lakhs |
Project Development Manager (Technology | 30.00 Lakhs |
Project Development Manager (Business) | 30.00 Lakhs |
Relationship Manager | 30.00 Lakhs |
VP Wealth + | 45.00 Lakhs |
Relationship Manager - Team Lead | 52.00 Lakhs |
Regional Head | 66.50 Lakhs |
Investment Specialist | 44.00 Lakhs |
Investment Officer | 26.50 Lakhs |
Selection Process
1.Short Listing
2.Interview
Application Fee
Category | Application Fee |
SC/ST/OBC/PWBD Candidates | Nil |
Other Candidates | Rs 750/- |
Important Dates
Start date to apply | 19/July/2024 |
Last date to Submit | 8/August/2024 |
Important Links
Official Website | |
Notification Link |
Also Read, NTPC Mining Recruitment
0 Comments