NHB Recruitment 2024 has released the notification for 48 general manager positions, eligible candidates can apply on the official website https://www.nhb.org.in.
NHB Recruitment 2024 start date is 29/June/2024 and the last date is 19/July/2024, before applying please read the notification link mentioned below.
Table of Contents
NHB Recruitment 2024 Overview
Organization Name | National Housing Bank(NHB) |
Total Vacancies | 48 General Manager |
Job Location | All Over India |
Start date to apply | 29/June/2024 |
Last date to Submit | 19/July/2024 |
Apply Mode | Online |
Official Website | https://www.nhb.org.in/ |
NHB Recruitment Vacancies 2024
Post Name | Total Vacancies |
General Manager- (Scale – VII) – Project Finance | 1 Vacancy |
Assistant General Manager(Scale – V) – Credit | 1 Vacancy |
Dy.Manager (Scale II) – Credit | 3 Vacancies |
Assistant Manager (Scale -1 ) – Generalist | 18 Posts |
Chief Economist | 1 Vacancy |
Senior Project Finance Officer | 10 Posts |
Project Finance Officer | 12 Posts |
Protocol Officer – Delhi | 1 Vacancy |
Application Developer | 1 Vacancy |
NHB Recruitment Educational Qualification
Post Name | Education Qualification |
General Manager (Project Finance) | Graduate in ICWAI/ICAI/CFA/MBA (Finance) or equivalent
|
Assistant General Manager (Credit) | Graduate in ICWAI/ICAI/CFA/MBA (Finance) or equivalent/FRM from GARP/PRM from PRMIA
|
Deputy Manager (Credit) | Graduate in ICWAI/ICAI/CFA/MBA (Finance) or equivalent/FRM from GARP/PRM from PRMIA
|
Senior Project Finance Officer (On Contract) | Graduate in CA/ICWA/MBA (Finance) or equivalent will be preferred.
|
Project Finance Officer (on Contract) | Graduate in CA/ICWA/MBA (Finance) or equivalent will be preferred.
|
Protocol Officer Delhi (On Contract) | Minimum 25 years of experience in RBI/PSB/FIs in India. |
Application Developer (on Contract) | B.E.(CS/IT)/B.Tech. (CS/IT)/ MCA/M. Tech (CS/IT)/B.Sc. (CS/IT)/ M.Sc. (CS/IT)
|
Age Limit
Post Name | Age Limit |
General Manager- (Scale – VII) – Project Finance | 40 - 55 Years maximum |
Assistant General Manager(Scale – V) – Credit | 32- 50 Years maximum |
Dy.Manager (Scale II) – Credit | 23 - 32 years |
Assistant Manager (Scale -1 ) – Generalist | 21- 30 years |
Chief Economist | 62 – years |
Senior Project Finance Officer | 40 - 59 years |
Project Finance Officer | 35- 59 years |
Protocol Officer – Delhi | 50 - 62 years |
Application Developer | 23 -32 years |
Age Relaxation
Category | Upper Age Limit |
For SC/ST Candidates | 5 Years |
For OBC Candidates | 3 Years |
For PwBD (Gen/EWS) Candidates | 10 years |
For PWBD (SC/ST) Candidates | 15 years |
For PwBD(OBC Candidates) | 13 years |
For Ex-serviceman | As per Govt. Policy |
Salary Details
Post Name | Salary Details |
General Manager | Rs 116120 – 129000 |
Assistant General Manager(Scale – V) – Credit | Rs 89890 – 100350 |
Dy.Manager (Scale II) – Credit | Rs 48170 –69810 |
Assistant Manager (Scale -1 ) – Generalist | Rs 36000 –63840 |
Chief Economist | Rs 5 lakhs per month |
Senior Project Finance Officer | Rs 3.5 lakhs per month |
Project Finance Officer | Rs 2.5 lakhs per month |
Protocol Officer – Delhi | Rs 0.75 lakhs per month |
Application Developer | Rs 0.85 lakhs per month |
Selection Process
1.Online Test
2.Interview
Application Fee
Category | Application Fee |
For ST/ST/PWD Candidates | Rs 175 |
For Other Candidates | Rs 850/- |
Important Dates
Star date | 29/June/2024 |
Last date | 19/July/2024 |
Important Links
Official Website | https://www.nhb.org.in/recruitment-under-advertisement-no-nhb-hrmd-recruitment-2023-24-03/ |
Notification Link |
also Read, SSC MTS Recruitment
0 Comments